Specifications
Standard Type
MAX FIELD® coupling no. |
Tn (Nm) |
N Max. (rpm) |
Bore | A | B | C | L | N | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | min. | max. | min. | max. | kg | ||||||
F-110 | 64 | 5,400 | 10 | 38 | 110 | 96 | 128 | 8 | 52 | 38 | 60 | 0.474 |
F-125 | 106 | 5,400 | 10 | 48 | 120 | 97 | 130 | 8 | 52 | 38 | 70 | 0.550 |
F-130 | 170 | 5,100 | 11 | 55 | 131 | 95 | 131 | 7 | 49 | 41 | 80 | 0.700 |
F-150 | 256 | 4,800 | 11 | 65 | 150 | 111 | 159 | 9 | 57 | 51 | 95 | 1.020 |
F-170 | 312 | 4,800 | 11 | 65 | 168 | 111 | 159 | 9 | 57 | 51 | 95 | 1.196 |
F-190 | 420 | 4,600 | 19 | 75 | 190 | 113 | 161 | 7 | 57 | 52 | 117 | 1.526 |
F-215 | 670 | 4,300 | 19 | 80 | 216 | 132 | 192 | 11 | 64 | 64 | 140 | 2.506 |
F-245 | 970 | 4,100 | 19 | 95 | 245 | 136 | 203 | 8 | 73 | 65 | 171 | 3.080 |
F-290 | 1,450 | 3,900 | 27 | 110 | 290 | 154 | 240 | 8 | 94 | 73 | 215 | 4.500 |
F-365 | 3,300 | 3,600 | 35 | 127 | 365 | 200 | 311 | 20 | 131 | 90 | 235 | 11.800 |
F-425 | 5,700 | 2,000 | 35 | 155 | 425 | 247 | 361 | 19 | 133 | 114 | 286 | 14.800 |
F-460 | 6,400 | 2,000 | 48 | 165 | 460 | 267 | 380 | 19 | 132 | 124 | 302 | 17.200 |
Spacer Type
MAX FIELD® coupling no. |
Tn (Nm) |
N Max. (rpm) |
Bore | A | B | C | L | N | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | min. | max. | min. | max. | kg | ||||||
FS-110 | 64 | 4,300 | 10 | 38 | 110 | 180 | 213 | 41 | 137 | 38 | 60 | 0.764 |
FS-125 | 106 | 4,300 | 10 | 48 | 120 | 187 | 220 | 52 | 144 | 38 | 70 | 0.920 |
FS-130 | 170 | 4,200 | 11 | 55 | 131 | 179 | 214 | 49 | 132 | 41 | 80 | 1.130 |
FS-150 | 256 | 4,000 | 11 | 65 | 150 | 232 | 276 | 57 | 174 | 51 | 95 | 1.760 |
FS-170 | 312 | 4,000 | 11 | 65 | 168 | 232 | 276 | 57 | 174 | 51 | 95 | 1.940 |
FS-190 | 420 | 3,900 | 19 | 75 | 190 | 232 | 278 | 57 | 174 | 52 | 117 | 2.500 |
FS-215 | 670 | 3,800 | 19 | 80 | 216 | 248 | 309 | 57 | 181 | 64 | 140 | 4.100 |
FS-245 | 970 | 3,700 | 19 | 95 | 245 | 256 | 323 | 66 | 193 | 65 | 171 | 5.180 |
FS-290 | 1,450 | 3,600 | 27 | 110 | 290 | 312 | 401 | 72 | 255 | 73 | 215 | 8.540 |
FS-365 | 3,300 | 2,600 | 35 | 127 | 365 | 318 | 428 | 76 | 250 | 90 | 235 | 15.440 |
FS-425 | 5,700 | 1,800 | 35 | 155 | 425 | 318 | 478 | 68 | 250 | 114 | 286 | 19.320 |
FS-460 | 6,400 | 1,800 | 48 | 165 | 460 | 318 | 498 | 67 | 250 | 124 | 302 | 22.080 |
Taper-Lock Bushed Standard Type
MAX FIELD® coupling no. |
Tn (Nm) |
N Max. (rpm) |
Bore | A | B | C | L | N | Bush No. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | min. | max. | min. | max. | |||||||
F-110 | 64 | 5,400 | 10 | 38 | 110 | 96 | 96 | 42 | 50 | 22.3 | 60 | 1108 |
F-125 | 106 | 5,400 | 10 | 48 | 120 | 97 | 97 | 42 | 50 | 22.3 | 70 | 1108 |
F-130 | 170 | 5,100 | 11 | 50 | 131 | 98 | 108 | 36 | 56 | 25.4 | 80 | 1310 |
F-150 | 256 | 4,800 | 11 | 65 | 168 | 112 | 118 | 54 | 66 | 25.4 | 95 | 1610 |
F-170 | 312 | 4,800 | 11 | 65 | 168 | 112 | 118 | 54 | 66 | 25.4 | 95 | 1610 |
F-190 | 420 | 4,600 | 19 | 75 | 190 | 116 | 124 | 50 | 60 | 31.8 | 117 | 2012 |
F-215 | 670 | 4,300 | 19 | 80 | 216 | 134 | 157 | 45 | 68 | 44.5 | 170 | 2517 |
F-245 | 970 | 4,100 | 19 | 95 | 245 | 136 | 170 | 44 | 69 | 50.8 | 171 | 3020 |
F-290 | 1,450 | 3,900 | 27 | 110 | 290 | 152 | 188 | 40 | 87 | 50.8 | 215 | 3020 |
F-365 | 3,300 | 3,600 | 35 | 127 | 365 | 220 | 310 | 18 | 130 | 90.0 | 235 | 3535 |
F-425 | 5,700 | 2,000 | 35 | 155 | 425 | 247 | 335 | 44 | 132 | 101.6 | 286 | 4040 |
F-460 | 6,400 | 2,000 | 48 | 165 | 460 | 266 | 360 | 38 | 132 | 114.3 | 302 | 4545 |
Taper-Lock Bushed Spacer Type
MAX FIELD® coupling no. |
Tn (Nm) |
N Max. (rpm) |
Bore | A | B | C | L | N | Bush No. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | min. | max. | min. | max. | |||||||
FS-110 | 64 | 5,400 | 10 | 38 | 110 | 180 | 180 | 76 | 135 | 22.3 | 60 | 1108 |
FS-125 | 106 | 5,400 | 10 | 48 | 120 | 187 | 187 | 87 | 142 | 22.3 | 70 | 1108 |
FS-130 | 170 | 5,100 | 11 | 55 | 131 | 180 | 184 | 70 | 134 | 25.4 | 80 | 1310 |
FS-150 | 256 | 4,800 | 11 | 65 | 150 | 232 | 232 | 93 | 181 | 25.4 | 95 | 1610 |
FS-170 | 312 | 4,800 | 11 | 65 | 168 | 232 | 232 | 93 | 181 | 25.4 | 95 | 1610 |
FS-190 | 420 | 4,600, | 19 | 75 | 190 | 233 | 240 | 87 | 176 | 31.8 | 117 | 2012 |
FS-215 | 670 | 4,300 | 19 | 80 | 216 | 248 | 262 | 90 | 173 | 44.5 | 140 | 2517 |
FS-245 | 970 | 4,100 | 19 | 95 | 245 | 256 | 278 | 86 | 176 | 50.8 | 171 | 3020 |
FS-290 | 1,450 | 3,900 | 27 | 110 | 290 | 312 | 347 | 131 | 245 | 50.8 | 215 | 3020 |
FS-365 | 3,300 | 3,600 | 35 | 127 | 365 | 318 | 428 | 44 | 250 | 90.0 | 235 | 3535 |
FS-425 | 5,700 | 2,000 | 35 | 155 | 425 | 318 | 453 | 44 | 250 | 101.6 | 286 | 4040 |
FS-460 | 6,400 | 2,000 | 48 | 165 | 460 | 318 | 478 | 38 | 250 | 114.3 | 302 | 4545 |
Extented spacer rough bore Type
Dimensions in mm
MAX FIELD® coupling no. |
Tn (Nm) |
N Max. (rpm) |
A | Bore | B | C | L | N | |||
---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | min. | max. | min. | max. | ||||||
FSX-110 | 64 | 4,300 | 110 | 10 | 38 | 222 | 256 | 56 | 180 | 38 | 60 |
FSX-125 | 106 | 4,300 | 230 | 10 | 48 | 222 | 256 | 56 | 180 | 38 | 70 |
FSX-130 | 170 | 4,200 | 131 | 11 | 55 | 222 | 260 | 52 | 178 | 41 | 80 |
FSX-150 | 256 | 4,000 | 150 | 11 | 65 | 308 | 352 | 74 | 250 | 51 | 95 |
FSX-170 | 312 | 4,000 | 168 | 11 | 65 | 308 | 352 | 74 | 250 | 51 | 95 |
FSX-190 | 420 | 3,900 | 190 | 19 | 75 | 308 | 351 | 73 | 247 | 52 | 117 |
FSX-215 | 670 | 3,800 | 216 | 19 | 80 | 322 | 378 | 62 | 250 | 64 | 140 |
FSX-245 | 970 | 3,700 | 245 | 19 | 95 | 322 | 396 | 60 | 266 | 65 | 171 |
FSX-290 | 1,450 | 3,600 | 290 | 27 | 110 | 358 | 446 | 82 | 296 | 73 | 215 |
FSX-365 | 3,300 | 2,600 | 365 | 35 | 127 | 370 | 480 | 74 | 300 | 90 | 235 |
FSX-425 | 5,700 | 1,800 | 425 | 35 | 155 | 370 | 528 | 74 | 300 | 114 | 286 |
FSX-460 | 6,400 | 1,800 | 460 | 48 | 165 | 370 | 548 | 74 | 300 | 124 | 302 |
Extented spacer Taper-Lock bushed Type
Dimensions in mm
MAX FIELD® Size |
Tn (Nm) |
N Max. (rpm) |
A | Bore | B | C | N | L | Bush No. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | min. | max. | min. | max. | |||||||
FSX-110 | 64 | 4,300 | 110 | 12 | 25 | 222 | 225 | 87 | 180 | 60 | 22.3 | 1108 |
FSX-125 | 106 | 4,300 | 120 | 12 | 25 | 222 | 225 | 87 | 180 | 70 | 22.3 | 1108 |
FSX-130 | 170 | 4,200 | 131 | 12 | 32 | 232 | 232 | 80 | 180 | 80 | 25.4 | 1310 |
FSX-150 | 256 | 4,000 | 150 | 14 | 40 | 308 | 302 | 122 | 250 | 95 | 25.4 | 1610 |
FSX-170 | 312 | 4,000 | 168 | 14 | 40 | 308 | 302 | 122 | 250 | 95 | 25.4 | 1610 |
FSX-190 | 420 | 3,800 | 190 | 14 | 50 | 308 | 314 | 110 | 250 | 117 | 31.8 | 2012 |
FSX-215 | 670 | 3,800 | 216 | 19 | 65 | 317 | 340 | 94 | 250 | 140 | 44.5 | 2517 |
FSX-245 | 970 | 3,600 | 245 | 35 | 75 | 328 | 352 | 94 | 250 | 171 | 50.8 | 3020 |
FSX-290 | 1,450 | 3,600 | 290 | 35 | 75 | 368 | 360 | 128 | 258 | 215 | 50.8 | 3020 |
FSX-365 | 3,300 | 2,600 | 365 | 35 | 90 | 370 | 402 | 74 | 298 | 235 | 90.0 | 3535 |
FSX-425 | 5,700 | 1,800 | 425 | 40 | 100 | 370 | 418 | 52 | 298 | 286 | 101.6 | 4040 |
FSX-460 | 6,400 | 1,800 | 460 | 50 | 110 | 370 | 458 | 29 | 298 | 302 | 114.3 | 4545 |